apps.dlm.group - /FinTrakBankingReports/
[To Parent Directory]
12/16/2020 2:56 PM <dir> .vs
10/13/2016 6:27 AM 55846 AccountStatement.rdl
10/13/2016 6:26 AM 12288 AccountStatement.rdl.data
7/13/2017 6:16 AM 52774 ActiveAcctRpt.rdl
7/13/2017 6:16 AM 16896 ActiveAcctRpt.rdl.data
4/20/2017 5:24 PM 19546 ActiveUsers.rdl
4/20/2017 5:23 PM 23040 ActiveUsers.rdl.data
12/13/2016 11:42 AM 64642 AdditionAtMaturityLetter.rdl
12/15/2016 4:19 PM 55676 AdditionBeforeMaturityLetter.rdl
8/29/2016 2:52 AM 73256 AllPostedTransaction.rdl
8/29/2016 2:47 AM 273408 AllPostedTransaction.rdl.data
12/13/2016 4:18 PM 38441 Analysis_MMarket_Clients.rdl
12/13/2016 4:16 PM 44544 Analysis_MMarket_Clients.rdl.data
12/8/2016 8:55 AM 31162 Analysis_TopCreditClient_ByOutstandingPrincipal.rdl
3/10/2017 5:16 PM 84781 Analysis_TopCreditClient_ByOutStandPrincipal.rdl
3/10/2017 5:45 PM 9728 Analysis_TopCreditClient_ByOutStandPrincipal.rdl.data
12/8/2016 8:42 AM 30716 Analysis_TopCreditClient_ByPrincipal.rdl
3/10/2017 3:28 PM 10240 Analysis_TopCreditClient_ByPrincipal.rdl.data
8/28/2017 4:04 PM 108999 Analysis_TopTreasuryClient_ByPrincipal.rdl
8/28/2017 4:04 PM 33792 Analysis_TopTreasuryClient_ByPrincipal.rdl.data
6/12/2020 12:13 PM 135481 AntiMoneyLaundryRpt.rdl
6/12/2020 12:02 PM 133960 AntiMoneyLaundryRptBackup.rdl
7/14/2017 1:36 AM 9728 AntiMoneyLaundryRptBackup.rdl.data
10/11/2017 6:12 AM 21429 BatchUploadPosting.rdl
10/11/2017 5:46 AM 3072 BatchUploadPosting.rdl.data
12/16/2020 2:56 PM <dir> bin
7/27/2017 9:08 AM 31928 CBN001_AMLCFT_RiskAssement.rdl
7/26/2017 9:21 AM 7168 CBN001_AMLCFT_RiskAssement.rdl.data
9/22/2017 9:08 AM 186850 CBN_CustomerType.rdl
8/31/2017 8:32 AM 419328 CBN_CustomerType.rdl.data
9/7/2017 8:16 AM 40972 CBN_DealingsRpt.rdl
9/14/2017 1:56 AM 37219 CBN_DepositTran.rdl
9/14/2017 12:41 AM 421376 CBN_DepositTran.rdl.data
9/25/2017 1:34 AM 53197 CBN_PepAndFepRpt.rdl
9/22/2017 10:06 AM 1536 CBN_PepAndFepRpt.rdl.data
9/8/2017 5:21 AM 164583 CBN_Product.rdl
9/8/2017 3:12 AM 15872 CBN_Product.rdl.data
9/22/2017 6:49 AM 49453 CBN_ProductTranRpt.rdl
9/13/2017 4:34 AM 4640256 CBN_ProductTranRpt.rdl.data
9/22/2017 7:58 AM 32531 CBN_TermDeposit.rdl
9/22/2017 7:49 AM 11776 CBN_TermDeposit.rdl.data
8/10/2017 3:23 AM 128660 CBN_Transaction.rdl
8/8/2017 9:13 AM 1536 CBN_Transaction.rdl.data
8/24/2017 5:04 AM 88086 CBN_TransactionCustomerRPT.rdl
7/20/2017 12:28 AM 50288 ClosedAccounts.rdl
7/11/2017 2:01 PM 25088 ClosedAccounts.rdl.data
9/2/2016 11:06 AM 74987 Copy (2) of PostedTransaction.rdl
8/4/2016 10:12 AM 67258 Copy of Copy of PostedTransaction.rdl
7/5/2017 4:50 PM 135286 Copy of CreditMaturities.rdl
8/4/2016 2:34 PM 81993 Copy of MonthTrialBalance.rdl
8/4/2016 8:54 AM 101932 Copy of MonthTrialBalanceNew.rdl
9/2/2016 9:52 AM 74063 Copy of PostedTransaction.rdl
7/11/2016 6:24 PM 24823 Copy of TitheRemittanceOperationReport.rdl
11/28/2016 8:13 AM 101830 CreditBureau_Consumer_CreditFacility.rdl
10/25/2016 11:21 AM 28672 CreditBureau_Consumer_CreditFacility.rdl.data
11/28/2016 8:13 AM 118260 CreditBureau_Consumer_Subject.rdl
10/24/2016 10:19 AM 27136 CreditBureau_Consumer_Subject.rdl.data
11/28/2016 8:13 AM 101831 CreditBureau_Corporate_CreditFacility.rdl
10/25/2016 11:10 AM 12288 CreditBureau_Corporate_CreditFacility.rdl.data
11/28/2016 8:13 AM 66776 CreditBureau_Corporate_Subject.rdl
10/24/2016 10:29 AM 11264 CreditBureau_Corporate_Subject.rdl.data
11/7/2017 8:06 AM 112635 CreditBureau_CreditInformationTemplate.rdl
11/22/2017 5:47 AM 504832 CreditBureau_CreditInformationTemplate.rdl.data
7/26/2017 12:51 PM 81785 CreditBureau_GuarantorInformation.rdl
8/18/2017 6:51 AM 7680 CreditBureau_GuarantorInformation.rdl.data
11/28/2017 6:00 AM 84368 CreditBureau_Unified_Corporate_Borrower.rdl
11/28/2017 6:00 AM 9728 CreditBureau_Unified_Corporate_Borrower.rdl.data
8/4/2017 5:59 AM 81122 CreditBureau_Unified_Corporate_Borrower1.rdl
9/22/2017 8:46 AM 112461 CreditBureau_Unified_CreditInformation.rdl
11/28/2017 5:10 AM 522752 CreditBureau_Unified_CreditInformation.rdl.data
8/7/2017 12:29 AM 72698 CreditBureau_Unified_GuarantorInformation.rdl
7/28/2017 12:52 AM 86016 CreditBureau_Unified_GuarantorInformation.rdl.data
11/28/2017 5:49 AM 165336 CreditBureau_Unified_Individual_Borrower.rdl
11/28/2017 5:51 AM 334336 CreditBureau_Unified_Individual_Borrower.rdl.data
8/4/2017 5:52 AM 167695 CreditBureau_Unified_Individual_Borrower1.rdl
8/7/2017 1:44 AM 314368 CreditBureau_Unified_Individual_Borrower1.rdl.data
11/28/2016 5:47 AM 193311 CreditBureau_XDS_Consumer.rdl
11/28/2016 6:00 AM 52224 CreditBureau_XDS_Consumer.rdl.data
11/28/2016 5:47 AM 124275 CreditBureau_XDS_Corporate.rdl
11/28/2016 6:00 AM 15872 CreditBureau_XDS_Corporate.rdl.data
9/5/2017 4:17 PM 63488 creditInflowOutflow .data
9/11/2017 5:44 PM 39489 creditInflowOutflow .rdl
9/11/2017 5:00 PM 11264 creditInflowOutflow .rdl.data
7/5/2017 4:51 PM 135286 CreditMaturities.rdl
3/22/2017 2:29 PM 43520 CreditMaturities.rdl.data
12/13/2016 4:43 AM 51697 CreditMaturityProfile.rdl
12/13/2016 4:41 AM 39424 CreditMaturityProfile.rdl.data
5/18/2017 6:55 PM 120803 CreditMaturityProfileNew.rdl
4/5/2017 3:18 AM 40960 CreditMaturityProfileNew.rdl.data
3/13/2020 1:34 PM 61888 CustomerBalances.rdl
3/13/2020 1:35 PM 1201664 CustomerBalances.rdl.data
9/15/2017 8:52 AM 36748 CustomersAccountBalanceByDatesAndAmountRange.rdl
9/15/2017 6:00 AM 14336 CustomersAccountBalanceByDatesAndAmountRange.rdl.data
7/13/2017 4:16 AM 52630 DormantAcctRpt.rdl
7/13/2017 6:19 AM 431616 DormantAcctRpt.rdl.data
7/10/2017 2:58 AM 142168 EfccAndNDLEATransaction.rdl
7/10/2017 3:03 AM 45568 EfccAndNDLEATransaction.rdl.data
10/26/2021 12:37 PM 8161 Finstat Report.rptproj
6/12/2020 11:56 AM 14025 Finstat Report.rptproj.bak
1/7/2022 4:05 PM 3407 Finstat Report.rptproj.rsuser
12/8/2016 8:23 AM 69931 FinstatBS - Backup.rdl
9/2/2020 12:28 PM 73433 FinstatBS.rdl
11/16/2021 12:07 PM 12800 FinstatBS.rdl.data
12/8/2016 7:52 AM 52005 FinstatDetailsBreakdown - Backup.rdl
9/2/2020 1:00 PM 54412 FinstatDetailsBreakdown.rdl
11/16/2021 12:07 PM 10752 FinstatDetailsBreakdown.rdl.data
10/16/2015 3:41 AM 457 FinstatDS.rsds
10/16/2015 3:41 AM 462 FinstatDS1.rsds
12/2/2016 9:30 AM 42842 FinstatMidBreakdown - Backup.rdl
11/16/2021 12:17 PM 45436 FinstatMidBreakdown.rdl
11/16/2021 12:07 PM 10752 FinstatMidBreakdown.rdl.data
12/6/2016 4:49 AM 63961 FinstatNotes - Backup.rdl
8/27/2020 4:11 PM 66785 FinstatNotes.rdl
1/9/2017 8:06 AM 84480 FinstatNotes.rdl.data
5/6/2016 1:58 AM 44913 FinstatNotesToBalancesheet.rdl
11/20/2019 10:57 AM 81225 FinstatPL - Backup (2).rdl
12/6/2016 5:30 AM 69329 FinstatPL - Backup.rdl
9/2/2020 1:19 PM 83554 FinstatPL.rdl
11/20/2019 10:57 AM 12288 FinstatPL.rdl.data
2/3/2016 1:51 PM 1338 FinTrakBankingReport.sln
10/26/2021 12:38 PM 473 FintrakDW.rds
7/11/2017 2:57 AM 82029 GLPostingByDate.rdl
7/11/2017 2:57 AM 3072 GLPostingByDate.rdl.data
9/25/2017 7:07 AM 49021 GLPostingLog.rdl
9/25/2017 6:59 AM 31232 GLPostingLog.rdl.data
7/11/2017 8:09 AM 33243 GLPostingLogDrillDown.rdl
7/11/2017 6:37 AM 3072 GLPostingLogDrillDown.rdl.data
5/19/2017 12:26 AM 33243 GLPostingLogDrillDownOld.rdl
7/20/2017 2:21 AM 49617 InactiveAcctRpt.rdl
7/20/2017 1:18 AM 8192 InactiveAcctRpt.rdl.data
9/11/2017 4:58 PM 39483 InflowOutflow.rdl
9/5/2017 4:17 PM 63488 InflowOutflow.rdl.data
8/4/2016 5:47 AM 15143 logo.rdl
8/9/2016 10:48 PM 6656 logo.rdl.data
8/7/2017 5:32 PM 270797 MasterLease.rdl
8/7/2017 3:39 PM 17408 MasterLease.rdl.data
3/7/2017 8:59 AM 269651 MasterLease.rdlBackup2017
6/3/2020 12:53 PM 96607 MonthTrialBalance.rdl
7/26/2017 8:00 AM 30208 MonthTrialBalance.rdl.data
5/17/2017 7:47 PM 82511 MonthTrialBalance33.rdl
5/18/2017 12:14 AM 21504 MonthTrialBalance33.rdl.data
8/4/2016 12:24 AM 55086 MonthTrialBalanceNew.xlsx
8/3/2016 11:09 PM 50981 MonthTrialBalanceOld.rdl
5/17/2017 7:47 PM 82511 MonthTrialBalanceOlddd.rdl
7/10/2017 3:54 AM 74752 MonthTrialBalanceOlddd.rdl.data
3/30/2017 4:04 PM 54456 NewBookingLetterCorporate.rdl
12/13/2016 10:44 AM 52931 NewBookingLetterIndividual.rdl
10/5/2017 4:51 PM 5441 newtrialbal.aspx
10/5/2017 4:46 PM 6062 newtrialbal.aspx.vb
10/8/2020 4:23 PM 128758 OfferLetter.rdl
7/8/2016 1:34 AM 49318 OtherRemittanceOperationInvalidTranx.rdl
7/11/2016 6:02 AM 9216 OtherRemittanceOperationInvalidTranx.rdl.data
7/12/2016 4:40 AM 27731 OtherRemittanceProvinceMapping.rdl
7/12/2016 4:38 AM 25088 OtherRemittanceProvinceMapping.rdl.data
3/13/2017 8:17 PM 313806 PaymentReciept.rdl
3/17/2017 2:52 PM 474998 PaymentRecieptDuplicate.rdl
6/13/2017 3:49 PM 475012 PaymentRecieptDuplicateLedger.rdl
3/17/2017 2:51 PM 633715 PaymentRecieptOriginal.rdl
6/13/2017 3:48 PM 633729 PaymentRecieptOriginalLedger.rdl
3/17/2017 2:52 PM 476960 PaymentRecieptTriplicate.rdl
3/16/2017 12:19 PM 8192 PaymentRecieptTriplicate.rdl.data
6/13/2017 3:47 PM 476974 PaymentRecieptTriplicateLedger.rdl
6/13/2017 3:47 PM 8192 PaymentRecieptTriplicateLedger.rdl.data
6/13/2017 5:19 PM 85173 PaymentTransactionsReceiptListsByDate.rdl
6/13/2017 5:19 PM 86441 PaymentTransactionsReceiptListsByDateRange.rdl
6/13/2017 5:10 PM 85243 PaymentTransactionsReceiptListsByParam.rdl
1/5/2018 2:11 AM 38971 PeriodTrialBalance.rdl
5/21/2017 10:08 AM 19968 PeriodTrialBalance.rdl.data
6/12/2020 12:12 PM 50862 PndPncRPT.rdl
8/1/2017 7:50 AM 19456 PndPncRPT.rdl.data
8/21/2017 10:08 AM 60025 PoliticalExpPerson.rdl
8/21/2017 10:05 AM 9216 PoliticalExpPerson.rdl.data
3/11/2017 7:29 AM 1205 PopTrialBalance.aspx
10/5/2017 4:47 PM 2727 PopTrialBalance.aspx.vb
3/29/2017 4:10 AM 76237 PostedTransaction.rdl
4/3/2017 1:21 AM 3459072 PostedTransaction.rdl.data
8/4/2016 1:15 AM 69977 PostedTransactionDev.rdl
8/4/2016 1:12 AM 484352 PostedTransactionDev.rdl.data
2/8/2017 5:19 PM 68362 PromisoryNoteDupl.rdl
2/7/2017 12:59 PM 2294 PromisoryNoteMain.rdl
2/8/2017 5:23 PM 68353 PromisoryNoteOrig.rdl
4/4/2017 10:45 AM 26778 Reconciliation_CPT_To_FTT.rdl
4/10/2017 10:07 AM 3072 Reconciliation_CPT_To_FTT.rdl.data
4/10/2017 8:03 AM 224572 Reconciliation_CPT_To_FTT_Detail.rdl
3/27/2017 6:17 AM 10240 Reconciliation_CPT_To_FTT_Detail.rdl.data
12/13/2016 11:41 AM 60867 ReductionAtMaturityLetter.rdl
12/15/2016 4:19 PM 55263 ReductionBeforeMaturityLetter.rdl
7/5/2017 1:01 PM 73387 ReportBySectorNew.rdl
7/5/2017 1:01 PM 90112 ReportBySectorNew.rdl.data
12/8/2016 4:19 AM 54512 RollOverLetterCorporate.rdl
12/8/2016 3:09 AM 11264 RollOverLetterCorporate.rdl.data
5/1/2017 4:12 AM 32134 RversalLedgerCustomer.rdl
5/1/2017 12:04 PM 7680 RversalLedgerCustomer.rdl.data
8/10/2016 1:29 AM 47064 TellerPosition.rdl
8/10/2016 1:30 AM 8704 TellerPosition.rdl.data
2/8/2017 5:53 PM 82375 TerminatedTransactions.rdl
7/8/2016 7:33 AM 40503 TitheNationalLetter.rdl
5/31/2016 12:09 AM 7680 TitheNationalLetter.rdl.data
7/8/2016 1:26 AM 62752 TitheRemittanceOperationInvalidTranx.rdl
7/7/2016 1:33 PM 7680 TitheRemittanceOperationInvalidTranx.rdl.data
7/12/2016 3:31 AM 25989 TitheRemittanceOperationReport.rdl
7/12/2016 3:24 AM 9216 TitheRemittanceOperationReport.rdl.data
3/16/2017 4:00 PM 3009 TransactionReceiptMain.rdl
6/13/2017 3:20 PM 3027 TransactionReceiptMainLedgers.rdl
3/17/2017 7:37 AM 56621 TreasuryMaturityProfile.rdl
3/17/2017 6:27 AM 31232 TreasuryMaturityProfile.rdl.data
1/9/2018 9:45 AM 53223 TrialBalance.rdl
7/10/2017 5:01 AM 58368 TrialBalance.rdl.data
5/5/2015 1:53 PM 357 TrialBalancebyValueDate.rdlc
3/9/2017 2:32 PM 38054 TrialBalanceOld.rdl
5/21/2017 11:00 AM 57856 TrialBalanceOld.rdl.data
1/29/2018 7:21 AM 31872 UpgradeLog.htm
1/29/2018 8:34 AM 31872 UpgradeLog2.htm